TH-F120
페이지 정보

본문
TH-F120
120kV Field Emission Transmission Electron Microscope
- Schottky field emission gun
- parallel/convergent beam automatic switching system
- Symmetric constant power objective lens
- High pixel CMOS camera
- Four-axis high precision stage
- Highly Integrated Software
| High contrast version | High resolution version | |
| Acceleration voltage | 10 ~ 120 kV | 10 ~ 120 kV |
| Information limit | 0.20 nm | 0.14 nm |
| Point resolution | 0.36 nm | 0.30 nm |
| Magnification range | 10 ~ 1,200,000 x | 10 ~ 1,500,000 x |
| Sensor size of camera | 4096×4096 | 4096×4096 |
| Rotation angle of stage | -90 °~+90 ° | -70 °~+70 ° |
| Optional equipment | EDS、STEM、Side-line camera、EELS、Cryo-box |
|
제품설명

| HJ-HT120 | |
| Performance indicators | Value |
|---|---|
| Accelerator Output Voltage | -20 kV~-120 kV |
| Accelerator Stability | 10 ppm/h |
| Accelerator Voltage Ripple | 2 ppm |
| Accelerator Output Current | ≤100 uA |
| Suppressor Output Voltage | -20~-1 kV |
| Suppressor Output Current | ≤500uA |
| Extractor Output Voltage | 20~10 kV |
| Extractor Output Current | 500 uA |
| Filament | 0 ~ 3.0 A DC @ 1.0 Ω |

| HJ-FEG120 | |
| Performance indicators | Value |
|---|---|
| Acceleration voltage | 20~120 kV |
| Electron gun emission mode | Schottky field emission |
| Maximum emission beam current | 40 nA |
| Vacuum degree | ≤2.0E-9 Torr |
| Ion pumps | 2 |
| Radiation protection | Lead shield |
| Electron beam control mode | tilt/shift |
| The way to maintain vacuum | Inner gate valve |





